| MLS # | 12784024 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1922 |
| Days On Site | 20 |
| Listing Provided By | Daisy Neal | Daisy Neal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 4464.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Furnished | Yes |
| Appliances | Range, High End Refrigerator |
| Laundry Features | Common Area |
| Construction Materials | Brick |
|---|
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60637 |
| Area | CHI Woodlawn |
| Listing VS Median (in 60637) | |
Price: $4,300 low | high Med: $154,500 sqft: 1,000 low | high Med: 900 $ / sqft: $4 low | high Med: $173 On site: 20 low | high Med: 22 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60637 |
| Area | CHI Woodlawn |
| Listing VS Median (in 60637) | |
Price: $4,300 low | high Med: $154,500 sqft: 1,000 low | high Med: 900 $ / sqft: $4 low | high Med: $173 On site: 20 low | high Med: 22 | |