| MLS # | 12776575 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1973 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Stratford Place | Laura Catrambone-Gerace |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,051 |
| Garage | 1 |
| Story(s) | 12 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Laundry Features | In Unit, Common Area |
| Construction Materials | Brick |
|---|
| Parking Features | No Garage, Yes, Other, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | DuPage |
| City | Willowbrook |
| Zip Code | 60527 |
| Area | Willowbrook |
| Listing VS Median (in 60527) | |
Price: $2,300 low | high Med: $599,950 sqft: 1,051 low | high Med: 1,992 $ / sqft: $2 low | high Med: $358 On site: 21 low | high Med: 33.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Willowbrook |
| Zip Code | 60527 |
| Area | Willowbrook |
| Listing VS Median (in 60527) | |
Price: $2,300 low | high Med: $599,950 sqft: 1,051 low | high Med: 1,992 $ / sqft: $2 low | high Med: $358 On site: 21 low | high Med: 33.5 | |