New Listing| MLS # | 12793636 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1962 |
| Days On Site | 7 |
| Listing Provided By | MUV Real Estate | Soharb Khan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Garage | 1 |
| Basement | Y |
| Acreage | 8267.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Furnished | No |
| Laundry Features | In Unit |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Asphalt, Garage Door Opener, Yes, Other, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Will |
| City | Bolingbrook |
| Zip Code | 60440 |
| Area | Bolingbrook |
| Listing VS Median (in 60440) | |
Price: $3,300 low | high Med: $336,950 sqft: 1,550 low | high Med: 1,561 $ / sqft: $2 low | high Med: $219 On site: 7 low | high Med: 31.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Bolingbrook |
| Zip Code | 60440 |
| Area | Bolingbrook |
| Listing VS Median (in 60440) | |
Price: $3,300 low | high Med: $336,950 sqft: 1,550 low | high Med: 1,561 $ / sqft: $2 low | high Med: $219 On site: 7 low | high Med: 31.5 | |