Price Reduced ListingImpressive like new unit available 11/1/26! This 3BR/2.5BA townhome unit features three levels of living space! Beautiful kitchen w/quartz counters, generous storage space & complete stainless appliance package! The open concept great room with 9ft ceiling, LVP flooring & incredible natural light! Three ample bedrooms, each offering a large closet. In unit laundry w/washer and dryer included. Trex composite deck and finished walkout lower level! One car attached garage w/additional surface spaces! Spectrum Fiber internet on site! Ultra convenient location, short distance to many restaurants, bars, and attractions, and only minutes from highways! Slinger's luxury class of rentals!
| MLS # | 1986153 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 9 |
| Listing Provided By | Lake Country Flat Fee | Joseph Jewell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1960.00 |
| Rooms Total | 7 |
|---|---|
| Interior Features | Internet Available, Laundry Hook-up |
| Appliances | Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Softener |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Surface, Garage |
| Utilities | Cable TV Available |
|---|
| State | WI |
|---|---|
| County | Washington |
| City | Slinger |
| Zip Code | 53086 |
| School District | Slinger |
| Elementary School | Slinger |
| High School | Slinger |
| Listing VS Median (in 53086) | |
Price: $2,500 low | high Med: $488,450 sqft: 1,960 low | high Med: 1,639 $ / sqft: $1 low | high Med: $298 On site: 9 low | high Med: 57.5 | |
| State | WI |
|---|---|
| County | Washington |
| City | Slinger |
| Zip Code | 53086 |
| School District | Slinger |
| Elementary School | Slinger |
| High School | Slinger |
| Listing VS Median (in 53086) | |
Price: $2,500 low | high Med: $488,450 sqft: 1,960 low | high Med: 1,639 $ / sqft: $1 low | high Med: $298 On site: 9 low | high Med: 57.5 | |